Services
| SERVICE | STYLIST | SENIOR STYLIST | MASTER STYLIST |
|---|---|---|---|
| WOMEN’S HAIRCUT | 45 | 55 | 60 |
| MEN’S HAIRCUT | 30 | 35 | 40 |
| UP-DO’S | 55 | 75+ | 75+ |
| BLOW OUT | 30 | 35 | 40 |
| EXCESSIVELY CURLY BLOW OUT | 50 | 60 | 65 |
| ROOT TOUCHUP | 75 | 85 | 90 |
| FACE FRAME/FOIL | 50 | 55 | 60 |
| COLOR, PARTIAL HIGHLIGHT | 140 | 150 | 160 |
| COLOR, FULL HIGHLIGHT | 160 | 170 | 180 |
| PARTIAL HIGHLIGHT | 95 | 105 | 115 |
| FULL HIGHLIGHT | 125 | 150 | 180 |
| BALAYAGE | N/A | 175 | 200 |
| OMBRÉ | N/A | 175 | 200 |
| COLOR CORRECTION | N/A | Need Consult | Need Consult |
| EXTENSIONS – (Tape In/Wefts/K-tips) | N/A | Need Consult | Need Consult |
| PERM | 120 | 140 | 160 |
| RELAXER – FULL | 200 | 200 | 200 |
| RELAXER – TOUCHUP | 80 | 80 | 80 |
| KERATIN TREATMENT | 220 | 240 | 260 |
| KERATIN EXPRESS | 130 | 140 | 150 |
| REFRESH (Add On) | 25 | 25 | 25 |
| CONDITIONING TREATMENT (Add On) | 25 | 25 | 25 |
| OLAPLEX | 35 | 35 | 35 |
TESTIMONIALS
I always get many compliments about my hair after she cuts and/or highlights it. She’s very knowledgeable about hair and has helped my hair look even better than before. She’s awesome!
Pam K.
STYLIST – Alisa Perrotta
My whole life I’ve struggling w my self esteem. Jess has really helped me feel more comfortable in my skin. She is able to execute the vision I have difficulty putting into words. Each time, Jess goes above and beyond to ensure a great experience.
Lindsey B
STYLIST – Jessica Struthers
Amelia is awesome! She can cut any style, any length and has the artistic viewpoint to be able to see what fits the individual best. Love her!
Tamara W
STYLIST – Amelia Carman